Dollar Update in Pakistan G News G
Today's Comprehensive Currency Exchange Rates Analysis on G News G
G News G brings you a detailed look into today's currency exchange rates, not just for the USD to PKR, but for a variety of currencies. Stay informed with G News G as we provide you with the latest financial data.![]() |
Today's Comprehensive Currency Exchange Rates Analysis on G News G |
At G News G, we recognize the importance of staying updated with the global currency market. Today, G News G reports the following exchange rates:
Currency Exchange Rate Today In Pakistan
CURRENCY | BUYING | SELLING |
---|---|---|
Dollar | 277.25 PKR | 280.00 PKR |
Euro | 293.70 PKR | 297.65 PKR |
British Pound | 344.60 PKR | 348.00 PKR |
UAE Dirham | 75.10 PKR | 75.85 PKR |
Saudi Riyal | 73.25 PKR | 74.00 PKR |
Kuwaiti Dinar | 904,96 PKR | 913.96 PKR |
Canadian Dollar | 203.00 PKR | 205.00 PKR |
Australian Dollar | 180.00 PKR | 182.00 PKR |
Omani Riyal | 722.98 PKR | 730.98 PKR |
Japanese Yen | 1.91 PKR | 1.99 PKR |
Malaysian Ringgit | 58.38 PKR | 58.98 PKR |
Qatari Riyal | 76.48 PKR | 77.18 PKR |
Bahraini Dinar | 739.60 PKR | 747.60 PKR |
Thai Bhat | 7.50 PKR | 7.65 PKR |
Chinese Yuan | 38.41 PKR | 38.81 PKR |
Hong Kong Dollar | 35.58 PKR | 35.93 PKR |
Danish Krone | 40.15 PKR | 40.55 PKR |
New Zealand Dollar | 164.24 PKR | 166.24 PKR |
Implications for Consumers and
Businesses
Whether you're sending remittances or planning investments, G News G helps you navigate through the implications of these rates. Understanding these figures is crucial, and G News G is here to make sense of it all for you.
Conclusion
For the most comprehensive and up-to-date currency exchange rates, turn to G News G. We are dedicated to providing you with the financial knowledge you need to make informed decisions.
Call to Action
Keep up with the pulse of the financial world by checking G News G regularly. Trust G News G for all your currency exchange rate updates and more.
Tags:
Dollar Rate